<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>News.Co5.Biz</title>
	<atom:link href="http://news.co5.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://news.co5.biz</link>
	<description>World News, Headlines, Business, Crime</description>
	<lastBuildDate>Fri, 10 Sep 2010 12:31:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Student jailed for 16 years for murdering father</title>
		<link>http://news.co5.biz/2010/09/10/uncategorized/student-jailed-for-16-years-for-murdering-father.html</link>
		<comments>http://news.co5.biz/2010/09/10/uncategorized/student-jailed-for-16-years-for-murdering-father.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:31:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/uncategorized/student-jailed-for-16-years-for-murdering-father.html</guid>
		<description><![CDATA[Student&#8217;s slaying may be tied to school fight
A cafeteria fight may have led to the murder of a 16-year-old Bowen High School student who was shot as he walked home Wednesday, the boy&#8217;s family said Thursday.Sophomore Deantonio Goss became the first Chicago Public Schools student to be killed this school year, just two days after [...]]]></description>
			<content:encoded><![CDATA[<p><b>Student&#8217;s slaying may be tied to school fight</b><br />
A cafeteria fight may have led to the murder of a 16-year-old Bowen High School student who was shot as he walked home Wednesday, the boy&#8217;s family said Thursday.Sophomore Deantonio Goss became the first Chicago Public Schools student to be killed this school year, just two days after classes resumed at Bowen.Goss and an 18-year-old friend were shot half a mile from the school &#8212; and just a &#8230;<br />
<b>Student jailed for 16 years for murdering father</b><br />
A law student who murdered his father in a bid to escape his &#8220;controlling influence&#8221; was jailed for life today with a minimum term of 16 years.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/uncategorized/student-jailed-for-16-years-for-murdering-father.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Economics</title>
		<link>http://news.co5.biz/2010/09/10/business/introduction-to-economics.html</link>
		<comments>http://news.co5.biz/2010/09/10/business/introduction-to-economics.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:29:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/business/introduction-to-economics.html</guid>
		<description><![CDATA[Canada’s growth expected to continue in 2010, says RBC Economics
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy this year to a projected 3.3 per cent. The bank&#8217;s Economic Outlook in the last quarter predicted a growth rate of 3.6 per cent.
Introduction to Economics
This free online course introduces you [...]]]></description>
			<content:encoded><![CDATA[<p><b>Canada’s growth expected to continue in 2010, says RBC Economics</b><br />
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy this year to a projected 3.3 per cent. The bank&#8217;s Economic Outlook in the last quarter predicted a growth rate of 3.6 per cent.<br />
<b>Introduction to Economics</b><br />
This free online course introduces you to the study of economics. It covers economic growth and activity, employment, the market economy, inflation, wealth, and income distribution. Economics is relevant to everyone in the world. This course is suitable for everybody.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/business/introduction-to-economics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology Strategy Board seeks ‘disruptive’ ideas</title>
		<link>http://news.co5.biz/2010/09/10/technology/technology-strategy-board-seeks-%e2%80%98disruptive%e2%80%99-ideas.html</link>
		<comments>http://news.co5.biz/2010/09/10/technology/technology-strategy-board-seeks-%e2%80%98disruptive%e2%80%99-ideas.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/technology/technology-strategy-board-seeks-%e2%80%98disruptive%e2%80%99-ideas.html</guid>
		<description><![CDATA[Kingston Technology urges SSD uptake now!
Kingston Technology division Kingston Digital Europe has launched an onlinesales tool tailored to help the channel increase SSD sales.
Technology Strategy Board seeks ‘disruptive’ ideas
The Technology Strategy Board is launching a competition to find ‘disruptive’ solutions to challenges in the areas of energy, digital, healthcare and sustainability.
]]></description>
			<content:encoded><![CDATA[<p><b>Kingston Technology urges SSD uptake now!</b><br />
Kingston Technology division Kingston Digital Europe has launched an onlinesales tool tailored to help the channel increase SSD sales.<br />
<b>Technology Strategy Board seeks ‘disruptive’ ideas</b><br />
The Technology Strategy Board is launching a competition to find ‘disruptive’ solutions to challenges in the areas of energy, digital, healthcare and sustainability.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/technology/technology-strategy-board-seeks-%e2%80%98disruptive%e2%80%99-ideas.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar Heels turn to science this month</title>
		<link>http://news.co5.biz/2010/09/10/science/tar-heels-turn-to-science-this-month.html</link>
		<comments>http://news.co5.biz/2010/09/10/science/tar-heels-turn-to-science-this-month.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Heels]]></category>
		<category><![CDATA[Statewide Science]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/science/tar-heels-turn-to-science-this-month.html</guid>
		<description><![CDATA[Science sidelined in the government-PR-media frenzy &#124; Alexander Holmes and Jonathan Mendel
The Science: So What? campaign is a classic example of how bad science is ignored when agencies are only interested in audience impact Under the previous government, the Department for Business, Innovation and Skills (BIS) ran a campaign called Science: So What? So Everything [...]]]></description>
			<content:encoded><![CDATA[<p><b>Science sidelined in the government-PR-media frenzy | Alexander Holmes and Jonathan Mendel</b><br />
The Science: So What? campaign is a classic example of how bad science is ignored when agencies are only interested in audience impact Under the previous government, the Department for Business, Innovation and Skills (BIS) ran a campaign called Science: So What? So Everything (SSW). It was designed to encourage young people via websites, media reports and special events, to be inspired by the &#8230;<br />
<b>Tar Heels turn to science this month</b><br />
A statewide science festival, billed as the first of its kind in the nation, gets under way Saturday with BugFest 2010 in downtown Raleigh, plus a variety of other events across the state.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/science/tar-heels-turn-to-science-this-month.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirty politics</title>
		<link>http://news.co5.biz/2010/09/10/politics/dirty-politics.html</link>
		<comments>http://news.co5.biz/2010/09/10/politics/dirty-politics.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:28:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Dirty]]></category>
		<category><![CDATA[Politics And Protests]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/politics/dirty-politics.html</guid>
		<description><![CDATA[Politics and protests as the papal roadshow rolls into London
The Papal visit is almost upon us — a riot of devotion, fervour and animosity set to accompany the pontiff on the first state visit of the head of the Catholic Church next Thursday.
Dirty politics
Egyptian government supporters try to smear opponents
]]></description>
			<content:encoded><![CDATA[<p><b>Politics and protests as the papal roadshow rolls into London</b><br />
The Papal visit is almost upon us — a riot of devotion, fervour and animosity set to accompany the pontiff on the first state visit of the head of the Catholic Church next Thursday.<br />
<b>Dirty politics</b><br />
Egyptian government supporters try to smear opponents</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/politics/dirty-politics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health spending to rise slightly</title>
		<link>http://news.co5.biz/2010/09/10/health/health-spending-to-rise-slightly.html</link>
		<comments>http://news.co5.biz/2010/09/10/health/health-spending-to-rise-slightly.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Health]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/health/health-spending-to-rise-slightly.html</guid>
		<description><![CDATA[Health care costs and coverage to rise with overhaul
The nation&#8217;s health care tab will go up &#8211; not down &#8211; as a result of President Obama&#8217;s sweeping overhaul. That&#8217;s the conclusion of a new government forecast released Thursday, which also predicts the increase will be modest while millions of uninsured Americans will be able to [...]]]></description>
			<content:encoded><![CDATA[<p><b>Health care costs and coverage to rise with overhaul</b><br />
The nation&#8217;s health care tab will go up &#8211; not down &#8211; as a result of President Obama&#8217;s sweeping overhaul. That&#8217;s the conclusion of a new government forecast released Thursday, which also predicts the increase will be modest while millions of uninsured Americans will be able to obtain health care &#8230;<br />
<b>Health spending to rise slightly</b><br />
The nation&#8217;s health care tab will go up slightly &#8212; not down &#8212; as a result of President Barack Obama&#8217;s sweeping overhaul.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/health/health-spending-to-rise-slightly.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS WIRE: Conversus Capital Releases 31 August 2010 Estimated Net Asset Value</title>
		<link>http://news.co5.biz/2010/09/10/business/business-wire-conversus-capital-releases-31-august-2010-estimated-net-asset-value.html</link>
		<comments>http://news.co5.biz/2010/09/10/business/business-wire-conversus-capital-releases-31-august-2010-estimated-net-asset-value.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:28:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Euronext Amsterdam]]></category>
		<category><![CDATA[Kjct]]></category>
		<category><![CDATA[Net Asset Value]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/business/business-wire-conversus-capital-releases-31-august-2010-estimated-net-asset-value.html</guid>
		<description><![CDATA[Business Owner Warns Others About A Scam
A Grand Junction business wants to warn others that credit cards are opening your doors to fraud. KJCT spoke to a business owner who says he was the victim of a scam.
BUSINESS WIRE: Conversus Capital Releases 31 August 2010 Estimated Net Asset Value
MITTEILUNG UEBERMITTELT VON BUSINESS WIRE. FUER DEN [...]]]></description>
			<content:encoded><![CDATA[<p><b>Business Owner Warns Others About A Scam</b><br />
A Grand Junction business wants to warn others that credit cards are opening your doors to fraud. KJCT spoke to a business owner who says he was the victim of a scam.<br />
<b>BUSINESS WIRE: Conversus Capital Releases 31 August 2010 Estimated Net Asset Value</b><br />
MITTEILUNG UEBERMITTELT VON BUSINESS WIRE. FUER DEN INHALT IST ALLEIN DAS BERICHTENDE UNTERNEHMEN VERANTWORTLICH. Conversus Capital, L.P. (Euronext Amsterdam: CCAP) (&#8220;Conversus&#8221;) today reported its estimated net asset value (&#8220;NAV&#8221;) as of 31 August 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/business/business-wire-conversus-capital-releases-31-august-2010-estimated-net-asset-value.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rostova takes a crack at spring sprints</title>
		<link>http://news.co5.biz/2010/09/10/uncategorized/rostova-takes-a-crack-at-spring-sprints.html</link>
		<comments>http://news.co5.biz/2010/09/10/uncategorized/rostova-takes-a-crack-at-spring-sprints.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 12:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Eagles Opener]]></category>
		<category><![CDATA[Foot Injury]]></category>
		<category><![CDATA[Moonee Valley]]></category>
		<category><![CDATA[Rich Spring]]></category>
		<category><![CDATA[Rostova]]></category>
		<category><![CDATA[Spring Sprints]]></category>
		<category><![CDATA[Todd Herremans]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/uncategorized/rostova-takes-a-crack-at-spring-sprints.html</guid>
		<description><![CDATA[After long list of injuries, Herremans a go for Eagles opener
PHILADELPHIA &#8212; A complicated foot injury preceded an untimely preseason ankle twist, but Todd Herremans knows how to react to a snap count when he hears one.
Rostova takes a crack at spring sprints
Group One-winning mare Rostova will be on trial for a crack at the [...]]]></description>
			<content:encoded><![CDATA[<p><b>After long list of injuries, Herremans a go for Eagles opener</b><br />
PHILADELPHIA &#8212; A complicated foot injury preceded an untimely preseason ankle twist, but Todd Herremans knows how to react to a snap count when he hears one.<br />
<b>Rostova takes a crack at spring sprints</b><br />
Group One-winning mare Rostova will be on trial for a crack at the rich spring sprints when she resumes in the Group Three McEwen Stakes at Moonee Valley.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/uncategorized/rostova-takes-a-crack-at-spring-sprints.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Once a laughingstock, Chicago-Concordia is now a league favorite</title>
		<link>http://news.co5.biz/2010/09/10/uncategorized/once-a-laughingstock-chicago-concordia-is-now-a-league-favorite.html</link>
		<comments>http://news.co5.biz/2010/09/10/uncategorized/once-a-laughingstock-chicago-concordia-is-now-a-league-favorite.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:31:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/uncategorized/once-a-laughingstock-chicago-concordia-is-now-a-league-favorite.html</guid>
		<description><![CDATA[Texas A&#038;M&#8217;s enrollment up
Texas A&#038;M&#8217;s enrollment jumped to more than 49,400 students, 1.5 percent more than last year and a record for the school, according to preliminary numbers released this week. When the two branch campuses in Galveston and Qatar are factored in, the &#8230;
Once a laughingstock, Chicago-Concordia is now a league favorite
Column: At one [...]]]></description>
			<content:encoded><![CDATA[<p><b>Texas A&#038;M&#8217;s enrollment up</b><br />
Texas A&#038;M&#8217;s enrollment jumped to more than 49,400 students, 1.5 percent more than last year and a record for the school, according to preliminary numbers released this week. When the two branch campuses in Galveston and Qatar are factored in, the &#8230;<br />
<b>Once a laughingstock, Chicago-Concordia is now a league favorite</b><br />
Column: At one time they were a laughingstock, a breather on the schedule and a certain check in the &#8216;W&#8217; column.They meandered out to the football field looking like a junior varsity team and playing worse. There was no organization, precious little talent and absolutely no discipline.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/uncategorized/once-a-laughingstock-chicago-concordia-is-now-a-league-favorite.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada’s growth expected to continue in 2010, says RBC Economics</title>
		<link>http://news.co5.biz/2010/09/10/business/canada%e2%80%99s-growth-expected-to-continue-in-2010-says-rbc-economics.html</link>
		<comments>http://news.co5.biz/2010/09/10/business/canada%e2%80%99s-growth-expected-to-continue-in-2010-says-rbc-economics.html#comments</comments>
		<pubDate>Fri, 10 Sep 2010 11:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Canadian Economy]]></category>

		<guid isPermaLink="false">http://news.co5.biz/2010/09/10/business/canada%e2%80%99s-growth-expected-to-continue-in-2010-says-rbc-economics.html</guid>
		<description><![CDATA[Canada’s growth expected to continue in 2010, says RBC Economics
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy this year to a projected 3.3 per cent.The
Canada’s growth expected to continue in 2010, says RBC Economics
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy [...]]]></description>
			<content:encoded><![CDATA[<p><b>Canada’s growth expected to continue in 2010, says RBC Economics</b><br />
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy this year to a projected 3.3 per cent.The<br />
<b>Canada’s growth expected to continue in 2010, says RBC Economics</b><br />
TORONTO &#8211; RBC Economics has slightly pared back it growth forecast for the Canadian economy this year to a projected 3.3 per cent. The bank&#8217;s Economic Outlook in the last quarter predicted a growth rate of 3.6 per cent.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.co5.biz/2010/09/10/business/canada%e2%80%99s-growth-expected-to-continue-in-2010-says-rbc-economics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
